Private - NON AC
WB41K3592
ABHA
From
Natunhat
5:25 AM
To
Asansol
9:10 AM
Operator
—
Bus Type
Private - NON AC
Depot
Natunhat
Total Stops
9 stops
Route Timetable
9 stops · Up = onward · Down = return
| # | Stoppage | Up Time | Down Time |
|---|---|---|---|
| 1 | Natunhat | 5:25 AM | 4:45 PM |
| 2 | Guskara | 6:15 AM | 3:30 PM |
| 3 | Budbud | — | — |
| 4 | Panagarh | — | — |
| 5 | Durgapur (Muchipara) | — | 1:40 PM |
| 6 | Durgapur (City Center) | 8:05 AM | 1:25 PM |
| 7 | Andal | — | — |
| 8 | Raniganj | — | — |
| 9 | Asansol | 9:10 AM | 12:20 PM |
Source:
wbbus.in