Private - NON AC
WB55B6699
AISHINI
From
Bandwan
4:10 AM
To
Tarkeshwar
10:35 AM
Operator
—
Bus Type
Private - NON AC
Depot
Bandwan
Total Stops
17 stops
Route Timetable
17 stops · Up = onward · Down = return
| # | Stoppage | Up Time | Down Time |
|---|---|---|---|
| 1 | Bandwan | 4:10 AM | 6:00 PM |
| 2 | Kuilapal | — | — |
| 3 | Ranibandh | 5:10 AM | 5:00 PM |
| 4 | Khatra | 5:35 AM | 4:40 PM |
| 5 | Lakshmisagar | — | — |
| 6 | Simlapal | 6:25 AM | 3:45 PM |
| 7 | Taldangra | 6:40 AM | 3:25 PM |
| 8 | Nakaijuri | — | — |
| 9 | Bishnupur | 7:40 AM | 2:30 PM |
| 10 | Joypur | — | — |
| 11 | Kotulpur | — | — |
| 12 | Khatul | — | — |
| 13 | Bengai | — | — |
| 14 | Arambagh | 9:45 AM | 12:35 PM |
| 15 | Mayapur | — | — |
| 16 | Champadanga | — | — |
| 17 | Tarkeshwar | 10:35 AM | 11:35 AM |
Source:
wbbus.in