Private - NON AC
WB41G0408
ADR GOLD
From
Bandwan
7:10 PM
To
Kolkata (Esplanade)
_ _ : _ _
Operator
—
Bus Type
Private - NON AC
Depot
Bandwan
Total Stops
29 stops
Route Timetable
29 stops · Up = onward · Down = return
| # | Stoppage | Up Time | Down Time |
|---|---|---|---|
| 1 | Bandwan | 7:10 PM | — |
| 2 | Kuilapal | — | — |
| 3 | Poradih | — | — |
| 4 | Jhilimili | — | — |
| 5 | Ranibandh | — | — |
| 6 | Khatra | — | — |
| 7 | Hatirampur | — | — |
| 8 | Bangla | — | — |
| 9 | Indpur | — | — |
| 10 | Sunukpahari | — | — |
| 11 | Puabagan | — | — |
| 12 | Dhaldanga | — | — |
| 13 | Onda | — | — |
| 14 | Ramsagar | — | — |
| 15 | Bishnupur | — | — |
| 16 | Joypur | — | — |
| 17 | Kotulpur | — | — |
| 18 | Khatul | — | — |
| 19 | Bengai | — | — |
| 20 | Arambagh | — | — |
| 21 | Champadanga | — | — |
| 22 | Siakhala | — | — |
| 23 | Mosat | — | — |
| 24 | Chanditala | — | — |
| 25 | Dankuni | — | — |
| 26 | Salap | — | — |
| 27 | Kona Express More | — | — |
| 28 | Santragachi | — | — |
| 29 | Kolkata (Esplanade) | — | 9:20 PM |
Source:
wbbus.in