Private - NON AC
WB05C4556
ABIR SUPER
From
Taldangra
4:25 AM
To
Kolkata (Esplanade)
9:15 AM
Operator
—
Bus Type
Private - NON AC
Depot
Taldangra
Total Stops
19 stops
Route Timetable
19 stops · Up = onward · Down = return
| # | Stoppage | Up Time | Down Time |
|---|---|---|---|
| 1 | Taldangra | 4:25 AM | 5:15 PM |
| 2 | Panchmura | — | — |
| 3 | Sabrakon | — | — |
| 4 | Bishnupur | 5:45 AM | 4:20 PM |
| 5 | Joypur | — | — |
| 6 | Kotulpur | 6:30 AM | 3:10 PM |
| 7 | Khatul | — | — |
| 8 | Bengai | — | — |
| 9 | Arambagh | 7:15 AM | 2:20 PM |
| 10 | Mayapur | — | — |
| 11 | Champadanga | — | — |
| 12 | Siakhala | — | — |
| 13 | Mosat | — | — |
| 14 | Chanditala | — | — |
| 15 | Dankuni | — | — |
| 16 | Salap | — | — |
| 17 | Kona Express More | — | — |
| 18 | Santragachi | 8:50 AM | 12:35 PM |
| 19 | Kolkata (Esplanade) | 9:15 AM | 12:15 PM |
Source:
wbbus.in