Private - NON AC
WB49C7440
AADITRI
From
Gopiballabpur
5:25 AM
To
Khatra
10:45 AM
Operator
AADITRI TRAVEL'S
Bus Type
Private - NON AC
Depot
Gopiballabpur
Total Stops
13 stops
Route Timetable
13 stops · Up = onward · Down = return
| # | Stoppage | Up Time | Down Time |
|---|---|---|---|
| 1 | Gopiballabpur | 5:25 AM | 5:25 PM |
| 2 | Lodhasuli | 6:10 AM | 4:45 PM |
| 3 | Jhargram | 6:50 AM | 4:05 PM |
| 4 | Dherua | 7:40 AM | 2:40 PM |
| 5 | Lalgarh | 8:25 AM | 2:00 PM |
| 6 | Kantapahari | — | — |
| 7 | Ramgarh | 8:45 AM | 1:40 PM |
| 8 | Brahmandiha | — | — |
| 9 | Sarenga | 9:20 AM | 1:05 PM |
| 10 | P More | 9:45 AM | 12:45 PM |
| 11 | Jambani | — | — |
| 12 | Kankradara | — | — |
| 13 | Khatra | 10:45 AM | 11:35 AM |
Source:
wbbus.in